| # | Date | Opponent | Final | Summary |
| 1 | Sept 29, 2008 | @ Steelers | PIT 23, BAL 20 (OT) | Double-digit 2H lead erased; lost in OT. |
| 2 | Oct 17, 2010 | @ Patriots | NE 23, BAL 20 (OT) | Up 20–10 early 4Q; Patriots tied and won in OT. |
| 3 | Sept 16, 2012 | @ Eagles | PHI 24, BAL 23 | Two-score 2H lead slipped away late. |
| 4 | Nov 30, 2014 | vs Chargers | SD 34, BAL 33 | Led 30–20 with 6:13 left; game-winner allowed in final minute. |
| 5 | Oct 11, 2015 | vs Browns | CLE 33, BAL 30 (OT) | Multi-score lead; fell in OT. |
| 6 | Dec 25, 2016 | @ Steelers | PIT 31, BAL 27 | Double-digit 2H lead erased; late game-winner allowed. |
| 7 | Dec 10, 2017 | @ Steelers | PIT 39, BAL 38 | Large 2H lead; defense couldn’t cover.
| 8 | Oct 21, 2018 | vs Saints | NO 24, BAL 23 | 2H edge lost after late New Orleans surge. |
| 9 | Nov 1, 2020 | vs Steelers | PIT 28, BAL 24 | Let a double-digit 2H advantage slip away. |
| 10 | Nov 22, 2020 | vs Titans | TEN 30, BAL 24 (OT) | Two-score 2H lead; Titans rallied and won in OT. |
| 11 | Sept 18, 2022 | vs Dolphins | MIA 42, BAL 38 | **21-point** 2H lead blown; Miami scored four 4Q TDs. |
| 12 | Oct 2, 2022 | vs Bills | BUF 23, BAL 20 | Up 17–3; Bills won at the gun. |
| 13 | Oct 16, 2022 | @ Giants | NYG 24, BAL 20 | Led 20–10 in 4Q; surrendered 14 unanswered. |
| 14 | Jan 1, 2023 | vs Steelers | PIT 16, BAL 13 | Up 13–3 late 3Q; Pickett’s TD with :56. |
| 15 | Nov 12, 2023 | vs Browns | CLE 33, BAL 31 | Blew 15-point 4Q lead; lost on last-second FG. |
| 16 | Sept 15, 2024 | vs Raiders | LV 26, BAL 23 | Led 23–13 with ~12:00 left; gave up 13 straight. |
| 17 | Sept 7, 2025 | vs Bills | BUF 41, BAL 40 | Up 40–25 with 8:37 left; 15-point comeback completed at :00. |
The Baltimore Ravens have the NFL’s worst record of holding leads late under Harbaugh
Seventeen times, fans have watched comfortable 2nd half leads advantages vanish. This isn’t bad luck—it’s a pattern.
John Harbaugh’s time has run its course. It’s time to move on.